| Site Name: | Bida Nog | Country/Island: | Thailand | ||||
| Depth: 4 meters | 4 metres | TS/TL: | Andrew Hewett (TL) | ||||
| Date: | 23.06.06 | Time: | 08:45 a.m | ||||
| Fish | |||||||
| Data recorded by: Per Svensson and Paul Etienne | |||||||
| 0-20m | 25-45m | 50-70m | 75-95m | Total | Mean | SD | |
| Butterflyfish | 10 | 12 | 6 | 8 | 36 | 9 | 2.581989 |
| Haemulidae | 1 | 0 | 0 | 1 | 2 | 0.5 | 0.57735 |
| Snapper | 3 | 4 | 0 | 9 | 16 | 4 | 3.741657 |
| Barramundi cod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grouper* | 0 | 1 | 0 | 0 | 1 | 0.25 | 0.5 |
| Humphead wrasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bumphead parrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrotfish | 4 | 2 | 1 | 2 | 9 | 2.25 | 1.258306 |
| Moray eel | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.5 |
| *give size in "grouper size" field at bottom | |||||||
| Invertebrates | |||||||
| Data recorded by:Paul Etienne | |||||||
| 0-20m | 25-45m | 50-70m | 75-95m | Total | Mean | SD | |
| Banded coral shrimp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diadema | 80 | 30 | 20 | 50 | 180 | 45 | 26.45751 |
| Pencil urchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sea cucumber | 0 | 0 | 0 | 6 | 6 | 1.5 | 3 |
| Crown of thorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giant clam | 1 | 2 | 2 | 4 | 9 | 2.25 | 1.258306 |
| Triton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collector urchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lobster | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.5 |
| Coral Damage/Trash/Other | |||||||
| Rate the following as: None=0, Low=1, Medium=2, High=3 | |||||||
| 0-20m | 25-45m | 50-70m | 75-95m | ||||
| Coral damage: Boat/Anchor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coral damage: Dynamite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coral damage: Other | 1 | 1 | 2 | 2 | 6 | 1.5 | 0.57735 |
| Trash: Fish nets | 1 | 0 | 0 | 1 | 2 | 0.5 | 0.57735 |
| Trash: General | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bleaching (% of coral population) | 0 | 0 | 0 | 0 | |||
| Bleaching (% of colony) | 0 | 0 | 0 | 0 | |||
| Please fill in the following | 0-20m | 25-45m | 50-70m | 75-95m | |||
| Grouper sizes (cm): | 0 | 32cm | 0 | 0 | |||
| Coral Disease (Yes/No and %): | 0 | 0 | 0 | 0 | |||
| Rare animals sighted (type/#): | 0 | 0 | Black tip Reef shark 1 | 0 | |||
| Other: | 0 | 0 | 0 | 0 | |||
Substrate Transect
Data recorded by: Andrew HewettTotal S1 |
Total S2 |
Total S3 |
Total S4 |
Grand total |
Mean |
SD |
||||||||
HC |
17 |
HC |
13 |
HC |
14 |
HC |
14 |
HC |
58 |
HC |
14.5 |
HC |
1.73 |
|
SC |
1 |
SC |
0 |
SC |
0 |
SC |
0 |
SC |
1 |
SC |
0.25 |
SC |
0.5 |
|
RKC |
0 |
RKC |
0 |
RKC |
0 |
RKC |
0 |
RKC |
0 |
RKC |
0 |
RKC |
0 |
|
NIA |
0 |
NIA |
0 |
NIA |
0 |
NIA |
0 |
NIA |
0 |
NIA |
0 |
NIA |
0 |
|
SP |
0 |
SP |
0 |
SP |
0 |
SP |
0 |
SP |
0 |
SP |
0 |
SP |
0 |
|
RC |
6 |
RC |
19 |
RC |
6 |
RC |
4 |
RC |
35 |
RC |
8.75 |
RC |
6.9 |
|
RB |
3 |
RB |
0 |
RB |
4 |
RB |
2 |
RB |
9 |
RB |
2.25 |
RB |
1.71 |
|
SD |
5 |
SD |
0 |
SD |
1 |
SD |
0 |
SD |
6 |
SD |
1.5 |
SD |
2.38 |
|
SI |
0 |
SI |
0 |
SI |
0 |
SI |
0 |
SI |
0 |
SI |
0 |
SI |
0 |
|
OT |
8 |
OT |
8 |
OT |
15 |
OT |
20 |
OT |
51 |
OT |
12.75 |
OT |
5.85 |
|
HC – Hard Coral |
SC – Soft Coral |
RKC – Recently Killed Coral |
SP – Sponge |
NIA – Nutrient Indicator Algae |
RC – Rock |
SD – Sand |
RB – Rubble |
SI – Silt |
OT – Other Substrate |
Wednesday 07th of January 2009 GMT+6 |




