| Site Name: | Bida Nog island |
Country/Island: |
Thailand |
||||
| Depth: | 10 meters |
TS/TL: | Kevin Garner/Andrew Hewettdrew Hewett |
||||
| Date: | 23.06.06 |
Time: | 08:45 a.m. |
||||
| Fish | |||||||
| Data recorded by: Clare West and Paul Etienne | |||||||
| 0-20m | 25-45m | 50-70m | 75-95m | Total | Mean | SD | |
| Butterflyfish | 12 | 11 | 7 | 5 | 35 | 8.75 | 3.304038 |
| Haemulidae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snapper | 14 | 1 | 0 | 0 | 15 | 3.75 | 6.849574 |
| Barramundi cod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grouper* | 1 | 1 | 0 | 0 | 2 | 0.5 | 0.57735 |
| Humphead wrasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bumphead parrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrotfish | 7 | 1 | 1 | 2 | 11 | 2.75 | 2.872281 |
| Moray eel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *give size in "grouper size" field at bottom | |||||||
| Invertebrates | |||||||
| Data recorded by: Per Svensson | |||||||
| 0-20m | 25-45m | 50-70m | 75-95m | Total | Mean | SD | |
| Banded coral shrimp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diadema | 60 | 140 | 80 | 110 | 390 | 97.5 | 35 |
| Pencil urchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sea cucumber | 2 | 3 | 0 | 2 | 7 | 1.75 | 1.258306 |
| Crown of thorns | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.5 |
| Giant clam | 0 | 1 | 0 | 0 | 1 | 0.25 | 0.5 |
| Triton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collector urchin | 0 | 0 | 0 | 1 | 1 | 0.25 | 0.5 |
| Lobster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coral Damage/Trash/Other | |||||||
| Rate the following as: None=0, Low=1, Medium=2, High=3 | |||||||
| 0-20m | 25-45m | 50-70m | 75-95m | ||||
| Coral damage: Boat/Anchor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coral damage: Dynamite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coral damage: Other | 1 | 1 | 0 | 1 | 3 | 0.75 | 0.5 |
| Trash: Fish nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trash: General | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bleaching (% of coral population) | 0 | 0 | 0 | 0 | |||
| Bleaching (% of colony) | 0 | 0 | 1% | 80% | |||
| Please fill in the following: | 0-20m | 25-45m | 50-70m | 75-95m | |||
| Grouper sizes (cm): | 30 | 32 | 0 | 0 | |||
| Coral Disease (Yes/No and %): | 0 | 0 | 0 | 0 | |||
| Rare animals sighted (type/#): | 0 | 0 | Leopard Shark 1 | 0 | |||
| Comment: | 1% of branching acropora sp. Aprox 8" | ||||||
| 80% bleaching of porites sp. Approx 0.75m.sq | |||||||
| Substrate Transect |
| Total S1 | Total S2 | Total S3 | Total S4 | Grand total | Mean | SD | ||||||||
| HC | 20 | HC | 16 | HC | 29 | HC | 17 | HC | 82 | HC | 20.5 | HC | 5.92 | |
| SC | 0 | SC | 1 | SC | 0 | SC | 0 | SC | 1 | SC | 0.25 | SC | 0.5 | |
| RKC | 3 | RKC | 1 | RKC | 1 | RKC | 1 | RKC | 6 | RKC | 1.5 | RKC | 1 | |
| NIA | 0 | NIA | 0 | NIA | 0 | NIA | 0 | NIA | 0 | NIA | 0 | NIA | 0 | |
| SP | 2 | SP | 0 | SP | 0 | SP | 0 | SP | 2 | SP | 0.5 | SP | 1 | |
| RC | 2 | RC | 7 | RC | 1 | RC | 5 | RC | 15 | RC | 3.75 | RC | 2.75 | |
| RB | 4 | RB | 2 | RB | 2 | RB | 2 | RB | 10 | RB | 2.5 | RB | 1 | |
| SD | 5 | SD | 10 | SD | 5 | SD | 13 | SD | 33 | SD | 8.25 | SD | 3.95 | |
| SI | 0 | SI | 0 | SI | 0 | SI | 0 | SI | 0 | SI | 0 | SI | 0 | |
| OT | 4 | OT | 3 | OT | 2 | OT | 2 | OT | 11 | OT | 2.75 | OT | 0.96 | |
HC – Hard Coral |
SC – Soft Coral |
RKC – Recently Killed Coral |
SP – Sponge |
NIA – Nutrient Indicator Algae |
RC – Rock |
SD – Sand |
RB – Rubble |
SI – Silt |
OT – Other Substrate |
Wednesday 07th of January 2009 GMT+6 |




