Phi Phi Dive Camp
Promoting restoration, protection, and education of coral reefs
DMCR

 

Please select a survey site

Site Name: Koh Kata (South) Country/Island: THAILAND / SATUN
Depth: 4m TS/TL: Kevin Garner 
Date: 05-05-06 Time: 9.05
Fish                
Data recorded by: Paul Etienne
0-20m 25-45m 50-70m 75-95m
Butterflyfish 1 3 1 10
Sweetlips (Haemulidae) 0 0 0 0
Snapper (Lutjanidae) 4 4 7 25
Barramundi cod (Cromileptes) 0 0 0 0
Other grouper (count ONLY >30cm*) 0 0 0 0
Humphead wrasse  0 0 0 0
Bumphead parrot  0 0 0 0
Other parrotfish (count ONLY >20cm) 0 0 0 0
Moray eel 1 0 0 0
* give size in "grouper sizes" field at bottom
Invertebrates                
Data recorded by:Klins
0-20m 25-45m 50-70m 75-95m
Banded coral shrimp (Stenopus hispidus) 0 0 0 0
Diadema urchins (including Echinothrix spp.) 110 206 142 178
Pencil urchin (Heterocentrotus mammilatus) 0 0 0 0
Sea cucumber (edible only) 0 0 0 0
Crown-of-thorns starfish (Acanthaster) 0 0 2 1
Giant clam (Tridacna) 15 26 15 16
Triton (Charonia tritonis) 0 0 0 0
Collector urchin (Tripneustes) 0 0 0 0
Lobster 0 0 0 0
Coral Damage/Disease/Bleaching  and Trash           
Rate the following as:  None=0, Low=1, Medium=2, High=3 
0-20m 25-45m 50-70m 75-95m
Coral damage: Boat/Anchor 0 0 0 0
Coral damage: Dynamite 0 0 0 0
Coral damage: Other 0 0 0 0
Trash: Fish nets 0 1 0 0
Trash: General 0 0 0 0
Bleaching (% of coral population) 0 0 0 0
Bleaching (% of colony) 0 0 0 0
Please fill in the following  0-20m 25-45m 50-70m 75-95m
Grouper sizes (cm) ONLY >30cm 0 0 0 0
Coral Disease (Yes/No and %): no no no no
Rare animals sighted (type/#): 0 0 0 0
Other:        

 

Substrate Transect

SEGMENT 1 SEGMENT 2 SEGMENT 3 SEGMENT 4
0 - 19.5 m 25 - 44.5 m 50 - 69.5 m 75 - 94.5 m
0 RC 10 SP 25 SD 35 OT 50 HC 60 HC 75 SD 85 RC
0.5 SD 10.5 HC 25.5 SD 35.5 HC 50.5 SD 60.5 HC 75.5 RB 85.5 RC
1 SP 11 HC 26 RB 36 HC 51 HC 61 HC 76 SD 86 HC
1.5 RC 11.5 HC 26.5 SD 36.5 HC 51.5 HC 61.5 HC 76.5 RC 86.5 OT
2 SD 12 HC 27 RC 37 HC 52 SC 62 HC 77 HC 87 RC
2.5 HC 12.5 RB 27.5 OT 37.5 SD 52.5 HC 62.5 OT 77.5 RB 87.5 SD
3 HC 13 OT 28 SD 38 HC 53 HC 63 HC 78 RB 88 SD
3.5 SD 13.5 RB 28.5 RB 38.5 HC 53.5 SD 63.5 HC 78.5 OT 88.5 SD
4 SD 14 SD 29 RB 39 HC 54 HC 64 HC 79 HC 89 HC
4.5 SD 14.5 HC 29.5 SD 39.5 SD 54.5 HC 64.5 RC 79.5 OT 89.5 HC
5 HC 15 HC 30 RB 40 SD 55 SC 65 HC 80 HC 90 SD
5.5 HC 15.5 HC 30.5 HC 40.5 RB 55.5 SD 65.5 HC 80.5 HC 90.5 HC
6 HC 16 HC 31 HC 41 HC 56 SC 66 HC 81 HC 91 HC
6.5 HC 16.5 HC 31.5 HC 41.5 HC 56.5 HC 66.5 RC 81.5 HC 91.5 HC
7 HC 17 HC 32 HC 42 RC 57 HC 67 SD 82 SD 92 HC
7.5 HC 17.5 HC 32.5 SD 42.5 HC 57.5 RC 67.5 SD 82.5 HC 92.5 HC
8 HC 18 HC 33 HC 43 SD 58 HC 68 SD 83 HC 93 HC
8.5 HC 18.5 RC 33.5 HC 43.5 SD 58.5 RC 68.5 RB 83.5 OT 93.5 SP
9 RB 19 HC 34 HC 44 SD 59 HC 69 HC 84 HC 94 HC
9.5 RB 19.5 HC 34.5 HC 44.5 SD 59.5 HC 69.5 HC 84.5 HC 94.5 HC

HC – Hard Coral

SC – Soft Coral

RKC – Recently Killed Coral

SP – Sponge

NIA – Nutrient Indicator Algae

RC – Rock

SD – Sand

RB – Rubble

SI – Silt

OT – Other Substrate

 

 

 

Wednesday 07th of January 2009 GMT+6

Site Map | FAQs | Contact Us | | ©2005-2006 Phi Phi Dive Camp | Design by Paul Etienne